YOU ARE MY SUNSHINE
Area: Windy Hill
Reservations: 843-273-1223
Bedrooms: 9
Bathrooms: 8 full / 1 half
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Game Room
- Elevator
- 9 Total TVs 9 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- Central Heating and Air
- Monthly Winter Rentals Available
- Grill
- Stainless Steel Appliances
- Outdoor Seating
- Wet Bar
- Lvp And Tile Flooring
- New Construction Home Nov 2026
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
This is a family rental property that is located in a quiet, residential community. No groups or house parties are allowed. Adherence to maximum occupancy, parking, trash, and noise ordinances is required and strictly enforced - any violation will result in eviction.
From sunrise over the Atlantic to evenings spent listening to the waves, Windy Hill gives you a front-row seat to the beauty of the North Myrtle Beach coast. With the beach right outside and ocean views to enjoy throughout the day, You Are My Sunshine makes it easy to settle into vacation mode.
This spacious oceanfront house features eight bedrooms, eight full bathrooms, one half bathroom, and room for up to 26 guests. Wake up to the view, then step onto the balcony to enjoy the fresh sea air. An elevator makes getting around easier, while the game room gives everyone another place to relax and have fun. Prepare meals in the kitchen with stainless steel appliances and a dishwasher, or fire up the grill and dine outdoors with the outdoor seating. A wet bar creates another spot to gather, and LVP and tile flooring, along with an in-unit washer and dryer, add convenience.
Make You Are My Sunshine the setting for your next beach getaway!
Please Note: We rent to families only.
House parties, loud noises, and extra vehicles are prohibited – violation of this will result in eviction.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/31/26 | 11/06/26 | $850 | $4,250 |
| 11/07/26 | 11/20/26 | $810 | $4,050 |
| 11/21/26 | 11/27/26 | $1,399 | $6,995 |
| 11/28/26 | 12/18/26 | $850 | $4,250 |
| 12/19/26 | 01/01/27 | $930 - $1,000 | $4,650 |
| 01/02/27 | 02/26/27 | $830 | $4,150 |
| 02/27/27 | 03/05/27 | $989 | $4,945 |
| 03/06/27 | 03/19/27 | $1,089 | $5,445 |
| 03/20/27 | 04/02/27 | $1,554 | $6,995 |
| 04/03/27 | 04/30/27 | $1,359 | $6,795 |
| 05/01/27 | 05/07/27 | $1,599 | $7,995 |
| 05/08/27 | 05/28/27 | $2,959 | $11,836 |
| 05/29/27 | 06/04/27 | $4,719 | $18,874 |
| 06/05/27 | 06/18/27 | $4,958 | $19,832 |
| 06/19/27 | 06/25/27 | $5,013 | $20,052 |
| 06/26/27 | 07/02/27 | $5,155 | $20,620 |
| 07/03/27 | 07/09/27 | $5,413 | $21,651 |
| 07/10/27 | 07/16/27 | $5,155 | $20,620 |
| 07/17/27 | 07/23/27 | $5,413 | $21,651 |
| 07/24/27 | 07/30/27 | $5,154 | $20,617 |
| 07/31/27 | 08/06/27 | $4,326 | $17,303 |
| 08/07/27 | 08/13/27 | $4,246 | $16,983 |
| 08/14/27 | 08/20/27 | $3,860 | $15,439 |
| 08/21/27 | 08/27/27 | $2,962 | $11,848 |
| 08/28/27 | 09/03/27 | $2,424 | $9,694 |
| 09/04/27 | 09/17/27 | $1,887 - $2,359 | $9,437 |
| 09/18/27 | 09/24/27 | $1,443 | $7,214 |
| 09/25/27 | 10/08/27 | $1,438 | $7,189 |
| 10/09/27 | 10/15/27 | $1,369 | $6,847 |
| 10/16/27 | 11/19/27 | $1,311 | $6,556 |
| 11/20/27 | 11/26/27 | $1,603 | $7,212 |
| 11/27/27 | 12/17/27 | $1,127 | $5,633 |
| 12/18/27 | 12/31/27 | $1,377 | $6,196 |
| 01/01/28 | 01/07/28 | $1,110 | $5,550 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.















