SILVER SAND DOLLAR
Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 6
Bathrooms: 4 full
Parking Passes: 5
Amenities
- Wireless Internet Access Available
- 9 Total TVs 9 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Channel Side Balcony View
- Channel Side Master Bedroom View
- Exterior Security Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 5 Parking Spaces Available On-Site
- Central Heating and Air
- Families Only
- Firepit
- Granite Countertops
- Stainless Steel Appliances
- Upstairs & Downstairs Kitchen
- Coffee Bar With Keurig
- Corn Hole
- Mini Golf Putting Green
- Basketball Goal
- Ping Pong Table
- 3 Kayaks
- Lvp Flooring
- No More Than 5 Cars Allowed
Homeowner Disclosure of Exterior Cameras
There are 2 cameras in the back of property capturing the back yard and dock area. There are 3 cameras in the front of property(2) capturing the parking area and (1) capturing the garage area.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 08/16/26 | 08/21/26 | $467 | $2,100 |
| 08/22/26 | 09/04/26 | $430 | $2,150 |
| 09/05/26 | 09/18/26 | $450 - $500 | $2,250 |
| 09/19/26 | 09/25/26 | $430 | $2,150 |
| 09/26/26 | 10/23/26 | $410 - $450 | $2,050 |
| 10/24/26 | 10/30/26 | $399 | $1,995 |
| 10/31/26 | 11/20/26 | $370 | $1,850 |
| 11/21/26 | 11/27/26 | $544 | $2,450 |
| 11/28/26 | 12/18/26 | $370 | $1,850 |
| 12/19/26 | 01/01/27 | $450 | $2,250 |
| 01/02/27 | 03/12/27 | $399 | $1,995 |
| 03/13/27 | 03/19/27 | $410 | $2,050 |
| 03/20/27 | 04/02/27 | $690 | $3,450 |
| 04/03/27 | 05/07/27 | $599 - $749 | $2,995 |
| 05/08/27 | 05/14/27 | $836 | $3,345 |
| 05/15/27 | 05/21/27 | $961 | $3,845 |
| 05/22/27 | 05/28/27 | $1,025 | $4,100 |
| 05/29/27 | 06/04/27 | $1,144 | $4,575 |
| 06/05/27 | 06/18/27 | $1,254 | $5,015 |
| 06/19/27 | 07/02/27 | $1,486 | $5,945 |
| 07/03/27 | 07/09/27 | $1,561 | $6,242 |
| 07/10/27 | 07/16/27 | $1,486 | $5,945 |
| 07/17/27 | 07/30/27 | $1,594 | $6,375 |
| 07/31/27 | 08/06/27 | $1,361 | $5,445 |
| 08/07/27 | 08/13/27 | $1,294 | $5,175 |
| 08/14/27 | 08/27/27 | $1,061 | $4,245 |
| 08/28/27 | 09/03/27 | $994 | $3,975 |
| 09/04/27 | 09/10/27 | $849 | $3,395 |
| 09/11/27 | 09/17/27 | $659 | $3,295 |
| 09/18/27 | 09/24/27 | $590 | $2,950 |
Guest Reviews
Great location! Had a great time and will be going back.
Enjoyed a long, relaxing weekend in this spacious beach house. Lots of outdoor seating areas. Liked kayaking, fishing and crabbing in the channel. Easy walking distance to the beach.
Welcoming large open dining area with all the necessary kitchen utensils & appliances!
Enjoyed a few days at the Silver Sand Dollar! Loved the canal view while relaxing on the deck and coffee on the front deck with water view and sunrises, beautiful! The house has everything we needed from cooking needs, large bedrooms, and quiet places to get away and read a book! Has plenty of activities to keep everyone busy! Looking forward to our next visit to the Silver Sand Dollar!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.











































