SEASIDE ATLANTIS
Area: Atlantic Beach
Reservations: 843-273-1223
Bedrooms: 8
Bathrooms: 7 full / 1 half
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Wireless Internet Access Available
- 10 Total TVs 10 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- No Motorcycles
- No Trailers
- Central Heating and Air
- Monthly Winter Rentals Available
- Weekly Rental Only
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/28/23 | 12/01/23 | N/A | $7,029 |
12/02/23 | 12/08/23 | N/A | $7,732 |
12/09/23 | 12/15/23 | N/A | $7,036 |
12/16/23 | 12/29/23 | N/A | $8,804 |
12/30/23 | 01/05/24 | N/A | $9,675 |
01/06/24 | 03/29/24 | N/A | $7,732 |
03/30/24 | 05/03/24 | N/A | $9,411 |
05/04/24 | 05/10/24 | N/A | $12,644 |
05/11/24 | 05/24/24 | N/A | $15,339 |
05/25/24 | 05/31/24 | N/A | $13,338 |
06/01/24 | 06/07/24 | N/A | $16,452 |
06/08/24 | 06/21/24 | N/A | $17,245 |
06/22/24 | 06/28/24 | N/A | $17,704 |
06/29/24 | 07/05/24 | N/A | $19,345 |
07/06/24 | 08/02/24 | N/A | $17,704 |
08/03/24 | 08/09/24 | N/A | $16,885 |
08/10/24 | 08/23/24 | N/A | $16,439 |
08/24/24 | 09/06/24 | N/A | $13,915 |
09/07/24 | 09/27/24 | N/A | $11,954 |
09/28/24 | 10/04/24 | N/A | $10,395 |
10/05/24 | 11/01/24 | N/A | $8,355 |
11/02/24 | 11/22/24 | N/A | $7,145 |
11/23/24 | 11/29/24 | N/A | $11,550 |
11/30/24 | 01/03/25 | N/A | $7,145 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.