FIESTA IN THE SUN
Area: Windy Hill
Reservations: 843-273-1223
Bedrooms: 7
Bathrooms: 5 full
Parking Passes: 5
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- 9 Total TVs 9 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 5 Parking Spaces Available On-Site
- Central Heating and Air
- Downstairs Kitchen
- Spillover Hot Tub
- Close To Barefoot Landing
- Gas And Charcoal Grill
- Granite Counters
- 2 Dining Areas
- 2 Living Rooms
- 3 Jacuzzi Tubs
- No Motorcycles Or Trailers
- $500 Heat Pool Mar-may/sep-oct
- Pool Table
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/29/23 | 12/01/23 | $434 | $2,168 |
12/02/23 | 12/15/23 | $331 | $1,654 |
12/16/23 | 12/22/23 | $347 | $1,735 |
12/23/23 | 12/29/23 | $536 | $2,680 |
12/30/23 | 01/05/24 | $598 | $2,990 |
01/06/24 | 03/01/24 | $456 | $2,278 |
03/02/24 | 03/22/24 | $712 | $3,560 |
03/23/24 | 04/05/24 | $1,144 | $5,721 |
04/06/24 | 04/12/24 | $936 | $4,681 |
04/13/24 | 04/19/24 | $1,282 | $6,408 |
04/20/24 | 05/03/24 | $936 | $4,681 |
05/04/24 | 05/17/24 | $1,925 | $9,624 |
05/18/24 | 05/31/24 | $1,750 | $8,749 |
06/01/24 | 06/07/24 | $2,390 | $11,952 |
06/08/24 | 06/28/24 | $2,773 | $13,867 |
06/29/24 | 07/05/24 | $3,079 | $15,396 |
07/06/24 | 07/26/24 | $2,852 | $14,262 |
07/27/24 | 08/02/24 | $2,138 | $10,690 |
08/03/24 | 08/09/24 | $1,795 | $8,977 |
08/10/24 | 08/23/24 | $2,027 | $10,134 |
08/24/24 | 09/06/24 | $1,704 | $8,520 |
09/07/24 | 09/20/24 | $1,659 | $8,295 |
09/21/24 | 09/27/24 | $1,067 | $5,336 |
09/28/24 | 10/18/24 | $859 | $4,296 |
10/19/24 | 11/15/24 | $823 | $4,116 |
11/16/24 | 11/22/24 | $974 | $4,870 |
11/23/24 | 11/29/24 | $864 | $4,322 |
11/30/24 | 12/27/24 | $823 | $4,116 |
12/28/24 | 01/03/25 | $799 | $3,996 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.